2026 CLUB SEASON TRYOUT SCHEDULE
AGE GROUP TRYOUT #1 TRYOUT #2 TRYOUT #3 TBA
18U Black Sep 7, 10am-12pm, LTCHS BAM GYM Sep 7, 4pm-6pm, LTCHS BAM Gym Team Rostered
17U/18U (18UGreen) Dec 3, 2025, 7-9pm LTCHS BAM Dec 7, 6-8pm RDP Main 1
17U Nov 30, 2025, 6-8pm RDP Main 1/2 Dec 1, 7-9pm LTCHS BAM
16U Nov 30, 2025, 4-6pm RDP Main 1/2 Dec 1, 7-9pm HHHS Small
15U Nov 30, 2025, 2-4pm RDP Main 1/2 Dec 1, 7-9pm HHHS E/W
14U Nov 30, 2025, 4-6pm RDP KS 1/2 Dec 7, 2-4pm RDP Main 1
13U Nov 30, 2025, 2-4pm RDP KS 1 Dec 7, 2-4pm RDP Main 2
| AGE GROUP | TRYOUT #1 | TRYOUT #2 | TRYOUT #3 TBA |
|---|---|---|---|
| 18U Black | Sep 7, 10am-12pm, LTCHS BAM GYM | Sep 7, 4pm-6pm, LTCHS BAM Gym | Team Rostered |
| 17U/18U (18UGreen) | Dec 3, 2025, 7-9pm LTCHS BAM | Dec 7, 6-8pm RDP Main 1 | |
| 17U | Nov 30, 2025, 6-8pm RDP Main 1/2 | Dec 1, 7-9pm LTCHS BAM | |
| 16U | Nov 30, 2025, 4-6pm RDP Main 1/2 | Dec 1, 7-9pm HHHS Small | |
| 15U | Nov 30, 2025, 2-4pm RDP Main 1/2 | Dec 1, 7-9pm HHHS E/W | |
| 14U | Nov 30, 2025, 4-6pm RDP KS 1/2 | Dec 7, 2-4pm RDP Main 1 | |
| 13U | Nov 30, 2025, 2-4pm RDP KS 1 | Dec 7, 2-4pm RDP Main 2 |
GWH: Gary W. Harris Canada Games Centre
LTCHS: Ecole Lindsay Thurber Comprehensive High School (Main gym or BAM gym will be specified)
RDP: Red Deer Polytechnic: (KS= Kevin Sirois/ Main 1 & 2+ Main Gym)
Hunting Hills High School- East/ West Gyms or Small Gym
Gateway: Gateway Christian School
CMS- Central Middle School
